<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Thanks, Mister!</title>
	<atom:link href="http://thanksmister.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thanksmister.com</link>
	<description>Android Development &#38; Consulting</description>
	<lastBuildDate>Wed, 12 Jun 2013 17:16:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Stand-Up (Standing) Desk Designs by Michael Ritchie</title>
		<link>http://thanksmister.com/2013/02/09/standup-desk-designs/#comment-2855</link>
		<dc:creator><![CDATA[Michael Ritchie]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 17:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=2115#comment-2855</guid>
		<description><![CDATA[The final desk is complete and I posted a photo.]]></description>
		<content:encoded><![CDATA[<p>The final desk is complete and I posted a photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does it take to build an Android application? by Jacek Milewski</title>
		<link>http://thanksmister.com/2013/06/03/how-long-does-it-take-to-build-an-android-application/#comment-2831</link>
		<dc:creator><![CDATA[Jacek Milewski]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=2268#comment-2831</guid>
		<description><![CDATA[Yeah - I suppose that it was just easier to draw it that way - it looks lean and clean.

However that&#039;s a pity that some companies are still more and more putting waterfall way of thinking in people&#039;s heads instead of switching to agile. I am not saying that agile is a solution to everything, but as you said - agile team could develop firsat prototype after few months]]></description>
		<content:encoded><![CDATA[<p>Yeah &#8211; I suppose that it was just easier to draw it that way &#8211; it looks lean and clean.</p>
<p>However that&#8217;s a pity that some companies are still more and more putting waterfall way of thinking in people&#8217;s heads instead of switching to agile. I am not saying that agile is a solution to everything, but as you said &#8211; agile team could develop firsat prototype after few months</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does it take to build an Android application? by Michael Ritchie</title>
		<link>http://thanksmister.com/2013/06/03/how-long-does-it-take-to-build-an-android-application/#comment-2830</link>
		<dc:creator><![CDATA[Michael Ritchie]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 05:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=2268#comment-2830</guid>
		<description><![CDATA[If they were doing agile and they had enough of the back end completed you could certainly have a quick prototype working.  
This might allow some overlap development between back end and front end assuming they were not the same person.

But the nature of infographs is to be very general and straight forward.  I also bet a lot of development teams still use waterfall method or poorly implemented agile methods.]]></description>
		<content:encoded><![CDATA[<p>If they were doing agile and they had enough of the back end completed you could certainly have a quick prototype working.<br />
This might allow some overlap development between back end and front end assuming they were not the same person.</p>
<p>But the nature of infographs is to be very general and straight forward.  I also bet a lot of development teams still use waterfall method or poorly implemented agile methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does it take to build an Android application? by Michael Ritchie</title>
		<link>http://thanksmister.com/2013/06/03/how-long-does-it-take-to-build-an-android-application/#comment-2829</link>
		<dc:creator><![CDATA[Michael Ritchie]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 05:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=2268#comment-2829</guid>
		<description><![CDATA[Yeah I didn&#039;t notice it was the waterfall approach but you are right. I wonder if they mapped the infographic this way because of how the developers described the process or it was just easier to make the infograph by laying it out sequential.]]></description>
		<content:encoded><![CDATA[<p>Yeah I didn&#8217;t notice it was the waterfall approach but you are right. I wonder if they mapped the infographic this way because of how the developers described the process or it was just easier to make the infograph by laying it out sequential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does it take to build an Android application? by Jacek Milewski</title>
		<link>http://thanksmister.com/2013/06/03/how-long-does-it-take-to-build-an-android-application/#comment-2828</link>
		<dc:creator><![CDATA[Jacek Milewski]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 05:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=2268#comment-2828</guid>
		<description><![CDATA[Ouch... Waterfall! Sounds scary first to bulid user base, backend etc and after half a year to start integrating it - so I agree with your opinion.

Agile would not speed up delivery time, however it would allow to have working system skeleton right after few weeks of development.]]></description>
		<content:encoded><![CDATA[<p>Ouch&#8230; Waterfall! Sounds scary first to bulid user base, backend etc and after half a year to start integrating it &#8211; so I agree with your opinion.</p>
<p>Agile would not speed up delivery time, however it would allow to have working system skeleton right after few weeks of development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does it take to build an Android application? by ct2020</title>
		<link>http://thanksmister.com/2013/06/03/how-long-does-it-take-to-build-an-android-application/#comment-2827</link>
		<dc:creator><![CDATA[ct2020]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 00:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=2268#comment-2827</guid>
		<description><![CDATA[Very interesting. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Very interesting. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove Underline from Clickable text in TextView on Android by Peter</title>
		<link>http://thanksmister.com/2011/05/20/android-remove-underline-from-clickable-text-in-textview/#comment-2734</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Mon, 13 May 2013 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thanksmister.com/?p=1512#comment-2734</guid>
		<description><![CDATA[Very very very useful!! 
Thanks!!!]]></description>
		<content:encoded><![CDATA[<p>Very very very useful!!<br />
Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Media Server Text Chat Application by ron</title>
		<link>http://thanksmister.com/2006/09/05/flex-flash-media-server-text-chat/#comment-2712</link>
		<dc:creator><![CDATA[ron]]></dc:creator>
		<pubDate>Fri, 10 May 2013 06:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=26#comment-2712</guid>
		<description><![CDATA[Hi, i am trying to run your code but it show error. Could you please guide me to resolve this issue.

Initializing application... in player: WIN 10,1,102,64

netStatus: [NetStatusEvent type=&quot;netStatus&quot; bubbles=false cancelable=false eventPhase=2 info=[object Object]]
description : Connection succeeded
data : [object Object]
code : NetConnection.Connect.Success
objectEncoding : 0
level : status

Connecting non-persistent Remote SharedObject...

netStatus: [NetStatusEvent type=&quot;netStatus&quot; bubbles=false cancelable=false eventPhase=2 info=[object Object]]
code : NetConnection.Connect.Closed
level : status

Sorry your connection closed
Reason is: undefined]]></description>
		<content:encoded><![CDATA[<p>Hi, i am trying to run your code but it show error. Could you please guide me to resolve this issue.</p>
<p>Initializing application&#8230; in player: WIN 10,1,102,64</p>
<p>netStatus: [NetStatusEvent type="netStatus" bubbles=false cancelable=false eventPhase=2 info=[object Object]]<br />
description : Connection succeeded<br />
data : [object Object]<br />
code : NetConnection.Connect.Success<br />
objectEncoding : 0<br />
level : status</p>
<p>Connecting non-persistent Remote SharedObject&#8230;</p>
<p>netStatus: [NetStatusEvent type="netStatus" bubbles=false cancelable=false eventPhase=2 info=[object Object]]<br />
code : NetConnection.Connect.Closed<br />
level : status</p>
<p>Sorry your connection closed<br />
Reason is: undefined</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stand-Up (Standing) Desk Designs by Michael Ritchie</title>
		<link>http://thanksmister.com/2013/02/09/standup-desk-designs/#comment-2711</link>
		<dc:creator><![CDATA[Michael Ritchie]]></dc:creator>
		<pubDate>Fri, 10 May 2013 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=2115#comment-2711</guid>
		<description><![CDATA[Yeah I did, well its being built.  I will post pictures when its complete.  It&#039;s sort of a cross between the A and D designs.   You should definitely look into having a stand-up desk option, maybe not for all day, but part of the day.]]></description>
		<content:encoded><![CDATA[<p>Yeah I did, well its being built.  I will post pictures when its complete.  It&#8217;s sort of a cross between the A and D designs.   You should definitely look into having a stand-up desk option, maybe not for all day, but part of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stand-Up (Standing) Desk Designs by Brian</title>
		<link>http://thanksmister.com/2013/02/09/standup-desk-designs/#comment-2704</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 09 May 2013 10:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://thanksmister.com/?p=2115#comment-2704</guid>
		<description><![CDATA[Did you ever get around to building one of your designs?
Would love to see the end result if so. 
P.S. was looking at Flex posts, so desks were not my reason for being here, although I have always thought a stand up desk would be a great idea for home]]></description>
		<content:encoded><![CDATA[<p>Did you ever get around to building one of your designs?<br />
Would love to see the end result if so.<br />
P.S. was looking at Flex posts, so desks were not my reason for being here, although I have always thought a stand up desk would be a great idea for home</p>
]]></content:encoded>
	</item>
</channel>
</rss>
