<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thanks, Mister!</title>
	<atom:link href="http://thanksmister.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thanksmister.com</link>
	<description>Android Development &#38; Consulting</description>
	<lastBuildDate>Fri, 10 May 2013 02:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thanksmister.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/859ac2f3421d14ba7670d006cf143bc4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Thanks, Mister!</title>
		<link>http://thanksmister.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thanksmister.com/osd.xml" title="Thanks, Mister!" />
	<atom:link rel='hub' href='http://thanksmister.com/?pushpress=hub'/>
		<item>
		<title>Stand-Up (Standing) Desk Designs</title>
		<link>http://thanksmister.com/2013/02/09/standup-desk-designs/</link>
		<comments>http://thanksmister.com/2013/02/09/standup-desk-designs/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 23:43:47 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[Standing Desk]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=2115</guid>
		<description><![CDATA[Lately I have been obsessed with stand-up or some call them standing desks. I work a lot from home and sitting all day isn&#8217;t ideal. There is no question of the health benefits (&#8220;Are You Sitting Down? Why a Stand-Up &#8230; <a href="http://thanksmister.com/2013/02/09/standup-desk-designs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=2115&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2013/02/09/standup-desk-designs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8513/8458999189_1d780b2503_n.jpg" medium="image">
			<media:title type="html">StandUp Desk Design A</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8094/8458999153_4f83d92d36.jpg" medium="image">
			<media:title type="html">StandUp Desk Design B</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8381/8458999103_9ed2be5d6d.jpg" medium="image">
			<media:title type="html">StandUp Desk Design D</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8241/8460100182_f1255b3ac2_n.jpg" medium="image">
			<media:title type="html">StandUp Desk Design E</media:title>
		</media:content>
	</item>
		<item>
		<title>Android: TextView with Ellipsis Listener</title>
		<link>http://thanksmister.com/2012/10/16/android-textview-with-ellipsis-listener/</link>
		<comments>http://thanksmister.com/2012/10/16/android-textview-with-ellipsis-listener/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 23:11:21 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Ellipses]]></category>
		<category><![CDATA[TextView]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=2110</guid>
		<description><![CDATA[I created an extension of the Android TextView component to adds the ability to receive updates when the text has an ellipses added. Short and sweet, here is the code and the link for the gist: Gist: https://gist.github.com/3902660 -Mr<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=2110&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2012/10/16/android-textview-with-ellipsis-listener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>
	</item>
		<item>
		<title>Loading local JSON issue with Sencha, PhoneGap and Android 4.0.3</title>
		<link>http://thanksmister.com/2012/07/09/loading-local-json-with-sencha-phonegap-and-android-4-0-3/</link>
		<comments>http://thanksmister.com/2012/07/09/loading-local-json-with-sencha-phonegap-and-android-4-0-3/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 21:34:12 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[PhoneGap]]></category>
		<category><![CDATA[Sencha Touch]]></category>
		<category><![CDATA[Phonegap]]></category>
		<category><![CDATA[Sencha]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=2103</guid>
		<description><![CDATA[This is just a little tip when trying to load local .json files using the Ext.data.Store ajax proxy type. The following code will work in Android 4.0.3+ but you need to be sure to add an extra couple lines to &#8230; <a href="http://thanksmister.com/2012/07/09/loading-local-json-with-sencha-phonegap-and-android-4-0-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=2103&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2012/07/09/loading-local-json-with-sencha-phonegap-and-android-4-0-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>
	</item>
		<item>
		<title>Handle Android hardware back button using PhoneGap and Sencha Touch 2</title>
		<link>http://thanksmister.com/2012/07/06/handle-android-hardware-back-button-using-phonegap-and-sencha-touch-2/</link>
		<comments>http://thanksmister.com/2012/07/06/handle-android-hardware-back-button-using-phonegap-and-sencha-touch-2/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:59:40 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[PhoneGap]]></category>
		<category><![CDATA[Sencha Touch]]></category>
		<category><![CDATA[Phonegap]]></category>
		<category><![CDATA[Sench Touch 2]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=2091</guid>
		<description><![CDATA[Lately I have been experimenting with PhoneGap and Sencha Touch 2 recently and discovered an issue with accessing the hardware back button for Android applications. What you want is the back button to navigate back through the views of the &#8230; <a href="http://thanksmister.com/2012/07/06/handle-android-hardware-back-button-using-phonegap-and-sencha-touch-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=2091&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2012/07/06/handle-android-hardware-back-button-using-phonegap-and-sencha-touch-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>
	</item>
		<item>
		<title>Android: Removing Fade Effect on ActionBar when using setActionView()</title>
		<link>http://thanksmister.com/2012/04/03/android-removing-fade-effect-from-actionbar/</link>
		<comments>http://thanksmister.com/2012/04/03/android-removing-fade-effect-from-actionbar/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:38:30 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ActionBar]]></category>
		<category><![CDATA[ActionBarSherlock]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[MenuItem]]></category>
		<category><![CDATA[setActionView]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=2026</guid>
		<description><![CDATA[Letting me start by explaining the desired effect I was trying to achieve. On the Android Google+ application if you hit refresh there is a spinner animation that replaces the refresh ActionBar item when pressed. I was able to achieve &#8230; <a href="http://thanksmister.com/2012/04/03/android-removing-fade-effect-from-actionbar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=2026&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2012/04/03/android-removing-fade-effect-from-actionbar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>
	</item>
		<item>
		<title>Android: Changing the Default Indeterminate Progress Size in ActionBarSherlock</title>
		<link>http://thanksmister.com/2012/03/30/change-default-progress-actionbarsherlock/</link>
		<comments>http://thanksmister.com/2012/03/30/change-default-progress-actionbarsherlock/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:12:30 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ActionBarSherlock]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=1964</guid>
		<description><![CDATA[Just a quick post on how to change the default size of the Indeterminate Progress animation when using ActionBarSherlock (ABS). This uses the dark halo them for Android 4.0.1 but tested and working from version 2.3.2 to 4.0.1 of the &#8230; <a href="http://thanksmister.com/2012/03/30/change-default-progress-actionbarsherlock/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=1964&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2012/03/30/change-default-progress-actionbarsherlock/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>

		<media:content url="http://thanksmister.files.wordpress.com/2012/03/android_progess_default.png?w=300" medium="image">
			<media:title type="html">android_progess_default</media:title>
		</media:content>

		<media:content url="http://thanksmister.files.wordpress.com/2012/03/android_progess_small.png?w=300" medium="image">
			<media:title type="html">android_progess_small</media:title>
		</media:content>
	</item>
		<item>
		<title>Android: Null data returned from Camera Intent</title>
		<link>http://thanksmister.com/2012/03/16/android_null_data_camera_intent/</link>
		<comments>http://thanksmister.com/2012/03/16/android_null_data_camera_intent/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:52:45 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[ContentValues]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[MediaStore]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Uri]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=1943</guid>
		<description><![CDATA[Anyone who has tried calling the image or video capture intent using the default Camera activity probably has been met with much frustration. There are many approaches and workarounds for various phones and API levels because of the insane fragmentation &#8230; <a href="http://thanksmister.com/2012/03/16/android_null_data_camera_intent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=1943&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2012/03/16/android_null_data_camera_intent/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>
	</item>
		<item>
		<title>Flex Chart DataTip Renderer</title>
		<link>http://thanksmister.com/2012/01/18/flex-chart-datatip-renderer/</link>
		<comments>http://thanksmister.com/2012/01/18/flex-chart-datatip-renderer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:06:25 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[DataTip]]></category>
		<category><![CDATA[LineChart]]></category>
		<category><![CDATA[Spark Skins]]></category>
		<category><![CDATA[ToolTip]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=1894</guid>
		<description><![CDATA[Here is a quick post with some code to create custom DataTip renderers for Flex charts using Spark components and containers. Below is a screen shot of the custom DataTip and the source code to create it follows. Main.mxml DataTipSkin.mxml &#8230; <a href="http://thanksmister.com/2012/01/18/flex-chart-datatip-renderer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=1894&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2012/01/18/flex-chart-datatip-renderer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>

		<media:content url="http://thanksmister.files.wordpress.com/2012/01/cartdatatip.png" medium="image">
			<media:title type="html">CartDataTip</media:title>
		</media:content>
	</item>
		<item>
		<title>Flex Spark Rounded Image and Image Button Controls</title>
		<link>http://thanksmister.com/2012/01/17/flex-spark-rounded-image-and-image-button-controls/</link>
		<comments>http://thanksmister.com/2012/01/17/flex-spark-rounded-image-and-image-button-controls/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:28:26 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[Spark Skins]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=1877</guid>
		<description><![CDATA[I had the pleasure recently of collaborating with Ken Rogers (@pixels4nickels) on a couple of components. I had the need, and probably everyone has at one time or another, of having a image with rounded corners. My other desire was &#8230; <a href="http://thanksmister.com/2012/01/17/flex-spark-rounded-image-and-image-button-controls/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=1877&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2012/01/17/flex-spark-rounded-image-and-image-button-controls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>

		<media:content url="http://thanksmister.files.wordpress.com/2012/01/screen-shot-2012-01-17-at-11-03-49-am.png" medium="image">
			<media:title type="html">ImageButtonImage</media:title>
		</media:content>
	</item>
		<item>
		<title>Determining local timezone in ActionScript (AIR, Flex, AS3)</title>
		<link>http://thanksmister.com/2011/10/06/determining-local-timezone-in-actionscript-air-flex-as3/</link>
		<comments>http://thanksmister.com/2011/10/06/determining-local-timezone-in-actionscript-air-flex-as3/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:35:49 +0000</pubDate>
		<dc:creator>Michael Ritchie</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://thanksmister.com/?p=1848</guid>
		<description><![CDATA[I made a little utility class that determines the local timezone (PST, EST, MST, CST, etc.). The guts of the utility are three methods, one for determining if the local machine is currently observing daylight savings time, another determines the &#8230; <a href="http://thanksmister.com/2011/10/06/determining-local-timezone-in-actionscript-air-flex-as3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thanksmister.com&#038;blog=26538840&#038;post=1848&#038;subd=thanksmister&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thanksmister.com/2011/10/06/determining-local-timezone-in-actionscript-air-flex-as3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab76e95419f5854ec2b978b8605afc3f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thanksmister</media:title>
		</media:content>
	</item>
	</channel>
</rss>
